Total Event
1
Total Pegawai
88
Total Tim
32
Total User
1
Kalender Kegiatan Pegawai - April 2026
Ada Kegiatan
| Nama Pegawai | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aan Subrata, SST, M.T | ||||||||||||||||||||||||||||||
| Afnita Roza, SE. | ||||||||||||||||||||||||||||||
| Afri Roza, S.E. | ||||||||||||||||||||||||||||||
| Ahsanul Muttaqin, S.Si. | ||||||||||||||||||||||||||||||
| Amalia Noviani, SST., M.Si. | ||||||||||||||||||||||||||||||
| Aneesha Kharisma Daryodi, S.Tr.Stat. | ||||||||||||||||||||||||||||||
| Anggie Suratman, S.I.Kom | ||||||||||||||||||||||||||||||
| Arief Rahman, ST | ||||||||||||||||||||||||||||||
| Ashri Rizqi Navi'a, A.Md.Bns. | ||||||||||||||||||||||||||||||
| Benny Firmansyah, SST, M.T. | ||||||||||||||||||||||||||||||
| Boy Azef, SST | ||||||||||||||||||||||||||||||
| Dendy Nefrialdi, S.Si. | ||||||||||||||||||||||||||||||
| Deny Armelia, SST, M.Si | ||||||||||||||||||||||||||||||
| Desevaria, SST | ||||||||||||||||||||||||||||||
| Deswaty, SST | ||||||||||||||||||||||||||||||
| Dewi Astuti, SST., M.Stat. | ||||||||||||||||||||||||||||||
| Dila Silvia, SST | ||||||||||||||||||||||||||||||
| Dilla Suci Hayati, SE | ||||||||||||||||||||||||||||||
| Dina Refanda, SST | ||||||||||||||||||||||||||||||
| Donaldi | ||||||||||||||||||||||||||||||
| Dr Rita Diana, S.Si., M.Si | ||||||||||||||||||||||||||||||
| Dwi Susanti, SST, M.I.T | ||||||||||||||||||||||||||||||
| Eri Mardison, S.Si, MA | ||||||||||||||||||||||||||||||
| Erman Yuliandi, S.E. | ||||||||||||||||||||||||||||||
| Fadhilah Syamsi, S.Si, M.Si. | ||||||||||||||||||||||||||||||
| Geovani Ardi Safitri, S.Stat. | ||||||||||||||||||||||||||||||
| Giani Jovita Jane, S.Tr.Stat | ||||||||||||||||||||||||||||||
| Hamdi Rafiqi, SST | ||||||||||||||||||||||||||||||
| Henki Eka Putra, SE. | ||||||||||||||||||||||||||||||
| Hera Maitilova Jonar, SST, M.CIO | ||||||||||||||||||||||||||||||
| Hilman Hanivan, S.Tr.Stat. | ||||||||||||||||||||||||||||||
| Ihsan Pratama, SST | ||||||||||||||||||||||||||||||
| Ilhamiwitri, SE, MM | ||||||||||||||||||||||||||||||
| Indriane Analisa, S.Tr.Stat. | ||||||||||||||||||||||||||||||
| Intan Adelia Sara, A.Md.Kb.N. | ||||||||||||||||||||||||||||||
| Ir. Gusnaidi | ||||||||||||||||||||||||||||||
| Ir. Hellyan, M.Si | ||||||||||||||||||||||||||||||
| Ir. Yennita, MM | ||||||||||||||||||||||||||||||
| Ir. Yunimarlita | ||||||||||||||||||||||||||||||
| Ismanelda, S.Kom. | ||||||||||||||||||||||||||||||
| Jefrio Martiyus, SST, M.E | ||||||||||||||||||||||||||||||
| Junaidi H, S.E. | ||||||||||||||||||||||||||||||
| Khairatur Rahmi, S.H. | ||||||||||||||||||||||||||||||
| Lidya Sri Yeni, SST, M.Si | ||||||||||||||||||||||||||||||
| Lora Anggraini, S.E | ||||||||||||||||||||||||||||||
| Luthfan Eka Putra, SST | ||||||||||||||||||||||||||||||
| M Aulia Rahman, SST | ||||||||||||||||||||||||||||||
| Mellisa Ayuningtyas, SST | ||||||||||||||||||||||||||||||
| Mila Artati, SST, M.Stat. | ||||||||||||||||||||||||||||||
| Mimi Fadwa Kurniati, SST | ||||||||||||||||||||||||||||||
| Monica Putri Nelvenia, S.Stat. | ||||||||||||||||||||||||||||||
| Muhamad Kanzu Satrio, SST, M.E | ||||||||||||||||||||||||||||||
| Muhammad Arief Eko Pratama, SST | ||||||||||||||||||||||||||||||
| Muhammad Faiz El-Haq, S.ST, M.Stat | ||||||||||||||||||||||||||||||
| Muhammad Hanif Bahar, SST, M.E | ||||||||||||||||||||||||||||||
| Muhammad Irfan, SST | ||||||||||||||||||||||||||||||
| Mulia Andestar, SST, M.Si. | ||||||||||||||||||||||||||||||
| Nana Khaira, SST | ||||||||||||||||||||||||||||||
| Nani Sundari, S.E, M.Ak. | ||||||||||||||||||||||||||||||
| Nisrina Hakim, SST | ||||||||||||||||||||||||||||||
| Nova Mulyati, S.E. | ||||||||||||||||||||||||||||||
| Octa Alfindo, S.Stat. | ||||||||||||||||||||||||||||||
| Okta Lolyanna, SE | ||||||||||||||||||||||||||||||
| Rahmi Septia Putri, SST | ||||||||||||||||||||||||||||||
| Rakhmi Agusti, SST., M.Si. | ||||||||||||||||||||||||||||||
| Ratna Anjani, S.Ak | ||||||||||||||||||||||||||||||
| Retno Lis Megawati, SST | ||||||||||||||||||||||||||||||
| Rifmanesi, SE | ||||||||||||||||||||||||||||||
| Rika Elsa Manora, S.ST | ||||||||||||||||||||||||||||||
| Rima Trias Artisa, A.Md | ||||||||||||||||||||||||||||||
| Riza Ulfina, S.ST., M.S.E. | ||||||||||||||||||||||||||||||
| Rizka Aulia, SST, M.S.E, M.Ec | ||||||||||||||||||||||||||||||
| Rory, SST, M.Si. | ||||||||||||||||||||||||||||||
| Rovy Atuddarojah Syafitri, S.Tr.Stat. | ||||||||||||||||||||||||||||||
| Ryche Pranita, SST, M.T. | ||||||||||||||||||||||||||||||
| Saiful Azman, S.H. | ||||||||||||||||||||||||||||||
| Sari Nurul Fadhilah, S.A.P. | ||||||||||||||||||||||||||||||
| Sconda Novriadi, SST | ||||||||||||||||||||||||||||||
| Shinta Swarlika, A.Md. | ||||||||||||||||||||||||||||||
| Suci Ramadhani, A.Md | ||||||||||||||||||||||||||||||
| Sumi Lestari, S.Si | ||||||||||||||||||||||||||||||
| Tri Dimas Irsal, SST | ||||||||||||||||||||||||||||||
| Tri Hayuni Syardi, SST., M.E. | ||||||||||||||||||||||||||||||
| Veri Wardi, SST | ||||||||||||||||||||||||||||||
| Widya Pratiwi, S.E | ||||||||||||||||||||||||||||||
| Yanda Frimahatta, SST | ||||||||||||||||||||||||||||||
| Yudi Dharma, S.Tr.Stat | ||||||||||||||||||||||||||||||
| Yuliana Livi Andam Putri, SST |
Event Terbaru
| No | Judul Event | Mulai | Selesai | Tempat | Tim | Pegawai |
|---|---|---|---|---|---|---|
| 1 | tes1 | 04/08/2025 09:34 | 04/08/2025 11:34 | zoom | Tim Diseminasi | Deny Armelia, SST, M.Si |